17 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
4a16 | k | 4a8 | cechtar | cechtar [DIL] | pronoun, indeclinable | gen.sg. | each of two | |||
25b20 | m | 25b6 | cechtar | cechtar [DIL] | pronoun, indeclinable | nom.sg. | each of two | |||
29b33 | pp | 29b16 | cechtar | cechtar [DIL] | pronoun, indeclinable | acc.sg. | each of two | |||
29b35 | rr | 29b18 | cechtar | cechtar [DIL] | pronoun, indeclinable | acc.sg. | each of two | |||
37b27 | z | 37b17 | (c)echtar | cechtar [DIL] | pronoun, indeclinable | nom.sg. | each of two | |||
42b26 | i | 42b5 | cechtar | cechtar [DIL] | pronoun, indeclinable | dat.sg. | each of two | |||
63a42 | ff | 63a15 | cechtar | cechtar [DIL] | pronoun, indeclinable | nom.sg. | each of two | |||
74b31 | h | 74b5 | cechtar | cechtar [DIL] | pronoun, indeclinable | each of two | ||||
75a13 | i | 131 | chechtar | cechtar [DIL] | pronoun, indeclinable | dat.sg. | each of two | |||
77a31 | m | 77a6 | cechtar | cechtar [DIL] | pronoun, indeclinable | either | ||||
147a31 | o | 147a5 | cechtar | cechtar [DIL] | pronoun, indeclinable | acc.sg.neut. | each of two | |||
162b2 | b | 162b2 | cechtar | cechtar [DIL] | pronoun, indeclinable | each of two | ||||
188b32 | n | 188b5 | cechtar | cechtar [DIL] | pronoun, indeclinable | acc.sg. | each of two | |||
193b21 | cc | 193b5 | cechtar | cechtar [DIL] | pronoun, indeclinable | nom.sg. | each of two | |||
202b16 | e | 202b3 | chechtar | cechtar [DIL] | pronoun, indeclinable | nom.sg. | each of two | |||
215a10 | d | 215a2 | chechtar | cechtar [DIL] | pronoun, indeclinable | dat.sg. | either | |||
220b32 | aa | 220b8 | cechtar | cechtar [DIL] | pronoun, indeclinable | acc.sg. | each of two |
Download this table as a CSV file (Unicode/UTF-8 character set).