23 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
6a26 | dd | 6a15 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
9a13" | z | 9a8 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
15a16 | t | 15a4 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
19a18 | g | 19a3 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
20b3 | c | 20b2 | nn-a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | i 2 + poss.pron.3sg.fem. | possession, ownership, association | ||
22b35 | ii | 22b12 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
22b35 | ii | 22b12 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
23b36 | y | 23b7 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
24a2 | b | 24a1 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
26b27 | bb | 26b10 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
26b30 | ll | 26b14 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
29b16 | k | 29b3 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
32b27 | bb | 32b6 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
32b28 | dd | 32b8 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
45b1 | b | 45b1 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | a 3 + fri | possession, ownership, association | ||
165b34 | f | 165b3 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
193b19 | u | 193b4 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
198b4 | d | 198b3 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
199a39 | f | 199a2 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
202b42 | t | 202b8 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
208a17 | h | 208a4 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association | |||
211a32 | t | 211a9 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | objective genitive | |||
211b13 | e | 211b3 | a | a 3 [DIL] | pronoun, possessive, unstressed | 3sg f | possession, ownership, association |
Download this table as a CSV file (Unicode/UTF-8 character set).