16 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
3b15 | t | 3b8 | cach | cach 2 [DIL] | adjective, pronominal (preceding noun) | nom.du.fem. | every | |||
3b15 | t | 3b8 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
3b27 | ss | 3b19 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
17b31 | dd | 17b12 | da | dá [DIL] | number | adjective | nom.du.fem. | two | ||
18a19 | o | 18a3 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
18a29 | x | 18a6 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
54a32 | hh | 54a14 | dí | dá [DIL] | number | adjective | nom.du.fem. | two | ||
54a32 | hh | 54a14 | ḟodlaidi | fodlaide [DIL] | adjective | i̯o, i̯ā | nom.du.fem. | divided, separated | ||
189b25 | g | 189b5 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
189b25 | g | 189b5 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
196b42 | h | 196b7 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
200a29 | q | 200a13 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
209b25 | uu | 209b29 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
209b25 | uu | 209b29 | dí | dá [DIL] | number | adjective | nom.du.fem. | two | ||
212b8 | g | 212b5 | di | dá [DIL] | number | adjective | nom.du.fem. | two | ||
213a27 | q | 213a7 | dí | da [DIL] | number | adjective | nom.du.fem. | two |
Download this table as a CSV file (Unicode/UTF-8 character set).