20 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
4b19 | y | 4b12 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
5a22 | w | 5a6 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
22a10 | g | 22a3 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
28b27 | ff | 28b18 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
32b27 | bb | 32b6 | he | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
39a12 | n | 39a11 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
39a21 | aa | 39a23 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
45b6 | n | 45b9 | ḣé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
53a13 | o | 53a9 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
61a24 | p | 61a8 | é | é 2 [DIL] | pronoun, personal | 3pl | ||||
77a31 | m | 77a6 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
77a32 | o | 77a8 | é | é 2 [DIL] | pronoun, personal | 3pl | retrospective | |||
77b42 | s | 77b6 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
112b8 | b | 112b1 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
140a41 | n | 140a6 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
197b11 | l | 197b6 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
198b26 | t | 198b8 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
199b7 | m | 199b3 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
200a29 | q | 200a13 | é | é 2 [DIL] | pronoun, personal | 3pl | proleptic | |||
203a21 | cc | 203a16 | hé | é 2 [DIL] | pronoun, personal | 3pl | proleptic |
Download this table as a CSV file (Unicode/UTF-8 character set).