Search results
27 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|
3a21 | cc | 3a8 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
7b16 | q | 7b9 | neph | neph- [DIL] | particle | prefix, negative | | with vn | | |
10a27 | cc | 10a12 | neph | neph- [DIL] | particle | prefix, negative | | with verbal of necessity | | |
10a32 | gg | 10a14 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
20a22 | o | 20a4 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
27b35 | ee | 27b11 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
28b35 | nn | 28b23 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
39a14 | p | 39a13 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
40b15 | f | 40b1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
59b30" | z | 59b16 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
75a11 | g | 75a1 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
91b33 | p | 91b5 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
95a22 | e | 95a3 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
102b26 | l | 102b4 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
106a5 | d | 106a1 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
106b41 | mm | 106b22 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
107a1 | a | 107a1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
137b22 | x | 137b7 | neph- | neph- [DIL] | particle | prefix, negative | | used without any other word | | |
138a30 | r | 138a8 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
147b16 | e | 147b1 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
152b37 | g | 152b3 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
187b12 | g | 187b1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
188a25 | nn | 188a22 | neph | neph- [DIL] | particle | prefix, negative | | with vn | | |
189a37 | n | 189a7 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
189b28 | h | 189b6 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
209b23 | qq | 209b26 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
212a20 | m | 212a2 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
Download this table as a CSV file (Unicode/UTF-8 character set).