8 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
3a31 | nn | 3a10 | cenélcha | cenélach [DIL] | adjective | o, ā | nom.pl. | general, universal | ||
27a9 | i | 27a4 | cenelaich | cenélach [DIL] | adjective | o, ā | nom.pl.masc. | general, universal | ||
33a21 | q | 33a10 | chenelach | cenélach [DIL] | adjective | o, ā | nom.sg. | general, universal | ||
37a37 | ff | 37a9 | cenelcha | cenélach [DIL] | adjective | o, ā | nom.pl.neut. | belonging to race, racial | ||
50a10 | g | 50a5 | cenelach | cenélach [DIL] | adjective | o, ā | nom.sg.neut. | general, universal | ||
71a17 | p | 71a7 | chenelach | cenélach [DIL] | adjective | o, ā | dat.sg.neut. | general, universal | ||
166a12 | a | 166a1 | cenélcha | cenélach [DIL] | adjective | o, ā | nom.pl.neut. | general, universal | ||
220a25 | o | 220a5 | chenelaig | cenélach [DIL] | adjective | o, ā | dat.sg.fem | general, universal |
Download this table as a CSV file (Unicode/UTF-8 character set).