16 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
29a16 | l | 29a7 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
52a15'' | l | 52a5 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
53a21" | mm | ban | ben [DIL] | noun | f, ā | composition form | woman | |||
53b1 | a | 53b1 | bán | ben [DIL] | noun | f, ā | composition form | woman | ||
60a32 | s | 60a4 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
61b24 | mm | 61b14 | ben | ben [DIL] | noun | f, ā | nom.sg. | woman | ||
63a9 | h | 63a3 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
66a9 | m | 66a8 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
66a17 | x | 66a15 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
66a25 | ff | 66a17 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
66b33 | ll | 66b24 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
67a4 | a | 67a1 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
67a23" | w | ban | ben [DIL] | noun | f, ā | composition form | female | |||
68b31 | o | 68b9 | ben | ben [DIL] | noun | f, ā | nom.sg. | woman | ||
69a19 | z | 69a18 | ban | ben [DIL] | noun | f, ā | composition form | woman | ||
69b28" | o | 69b5 | ban | ben [DIL] | noun | f, ā | composition form | woman |
Download this table as a CSV file (Unicode/UTF-8 character set).