10 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
6b35 | tt | 6b28 | óg | óg 1 [DIL] | adjective | o, ā | nom.sg.fem. | whole, entire, complete | ||
25b15 | f | 25b2 | óge | óg 1 [DIL] | adjective | o, ā | gen.sg.fem. | whole, entire, complete | ||
52a41" | bb | 52a9 | óg | óg 1 [DIL] | adjective | o, ā | nom.sg.neut. | whole, entire, complete | ||
75a27 | o | 131 | n-ógaib | óg 1 [DIL] | adjective | o, ā | dat.du. | integral | ||
75b5 | c | 75b3 | n-og | óg 1 [DIL] | adjective | o, ā | acc.du.masc. | integral | ||
98a19 | b | 98a1 | n-ógaib | óg 1 [DIL] | adjective | o, ā | dat.du. | integral | ||
98a20 | c | 98a2 | n-óg | óg 1 [DIL] | adjective | o, ā | acc.du.masc. | integral | ||
157b34 | o | 157b5 | og | óg 1 [DIL] | adjective | o, ā | nom.sg. | substantivized: integer | ||
157b34 | o | 157b5 | óg | óg 1 [DIL] | adjective | o, ā | nom.sg. | substantivized: integer | ||
157b34 | p | 157b6 | n-óg | og 1 [DIL] | adjective | o, ā | nom.du.neut. | integral |
Download this table as a CSV file (Unicode/UTF-8 character set).