7 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|---|---|---|---|---|---|---|---|---|---|
27b35 | ee | 27b11 | chorpdae | corpdae [DIL] | adjective | i̯o, i̯ā | gen.pl.fem. | corporeal, bodily, physical, actual | ||
59b30" | z | 59b16 | chorpde | corpdae [DIL] | adjective | i̯o, i̯ā | nom.sg. | corporeal, bodily, physical, actual | ||
65a38 | u | 65a13 | chorpdae | corpdae [DIL] | adjective | i̯o, i̯ā | nom.sg. | corporeal, bodily, physical, actual | ||
106b41 | mm | 106b22 | chorpdae | corpdae [DIL] | adjective | i̯o, i̯ā | nom.sg. | corporeal, bodily, physical, actual | ||
107a1 | a | 107a1 | chorpdae | corpdae [DIL] | adjective | i̯o, i̯ā | nom.sg. | corporeal, bodily, physical, actual | ||
107a1 | a | 107a1 | nephchorpdae | corpdae [DIL] | adjective | i̯o, i̯ā | nom.sg. | corporeal, bodily, physical, actual | ||
187b12 | g | 187b1 | chorpdi | corpdae [DIL] | adjective | i̯o, i̯ā | gen.sg.masc. | corporeal, bodily, physical, actual |
Download this table as a CSV file (Unicode/UTF-8 character set).